GO:0060248 biological_process detection of cell density by contact stimulus involved in contact inhibition
PAG Title | GO:0060248 biological_process detection of cell density by contact stimulus involved in contact inhibition |
PAG ID | TAX027763 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The series of events in which information about the density of cells in a population is received by direct cell-cell contact and is converted into a molecular signal, resulting in the cessation of cell growth or proliferation. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0060248 |
Base PAG ID | TAX027763 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!